|
JTM-1036
Skymen stainless steel Ultrasonic Cleaner
SKYMEN submersible Ultrasonic Cleaner transducers & generators
JTM-1036
Specification details:
Ultrasonic transducer box size (mm):550x450x100(LXWXH)
Housing material: SUS304/SUS316L
Surface finishing: Hard-Cr plating treatment (20+microns)
Ultrasonic frequency: 28KHz / 40KHz
Ultrasonic transducers: 36pcs
Ultrasonic power: 1800W
Electronic generator: JM-1800, Ultrasonic generator work separately control transducers
power supply: AC 110V/220V or 220/240V, 1,13AMP
Model | JP-1036I | ||
pack size | 550*450*100 | ||
Ultrasonic power | 1800W | ||
Transducers | 36 | ||
Ultrasonic frequency | 28KHZ/40KHZ | ||
Lead-out way | Flexible tube/Rigid tube | ||
Material | SUS304/SUS316L | ||
Thickness | 2.5MM | ||
Voltage | AC 110V/220V |
Flexible tube
Othe size
Model | JP-1006I | JP-1012I | JP-1018I | JP-1024I | JP-1030I | JP-1036I | JP-1048I |
pack size | 305*205*100 | 355*305*100 | 340*280*100 | 430*280*100 | 460*370*100 | 550*450*100 | 600*450*100 |
Ultrasonic power | 300W | 600W | 900W | 1200W | 1500W | 1800W | 2400W |
Transducers | 6 | 12 | 18 | 24 | 30 | 36 | 48 |
Ultrasonic frequency | 28KHZ/40KHZ | ||||||
Lead-out way | Flexible tube/Rigid tube | ||||||
Material | SUS304/SUS316L | ||||||
Thickness | 2.5MM | ||||||
Voltage | AC 110V/220V |
Other products
Ultrasonic tube cleaner
Model | JM-1003 | JM-1006 | JM-1012 | JM-1018 | JM-1024 | JM-1036 |
Parameter*Length | 51*180 | 51*300 | 51*550 | 51*750 | 51*1000 | 51*1520 |
Transducers | 3 | 6 | 12 | 18 | 24 | 36 |
Ultrasonic power | 72-180W | 144-360W | 288-720W | 432-1080W | 576-1440W | 864-2160W |
Material | SUS304/SUS316L | |||||
Thickness | 1MM | |||||
Voltage | AC 110V/220V | |||||
Features | small volume, easy to carry |
Bigger volume industrial ultrasonic cleaner
Model | Tank size | Unit size | Volume | Ultrasonic power | Frequency | Heating power | Timer | Heating temperature |
L×W×H(mm) | L×W×H(mm) | (L) | (W) | (kHz) | (W) | (MIN) | (℃) | |
JP-120ST | 500x300x250 | 670x480x700 | 38 | 240-600 | 28/40 | 1500 | 1-99 | 0-80 |
JP-180ST | 500x350x300 | 680x530x700 | 53 | 360-900 | 3000 | |||
JP-240ST | 550x400x350 | 730x580x770 | 77 | 480-1200 | 3000 | |||
JP-300ST | 550x450x400 | 730x618x800 | 99 | 1500 | 4500 | |||
JP-301ST | 800x300x400 | 940x420x800 | 96 | 1500 | 4500 | |||
JP-360ST | 600x500x450 | 805x705x780 | 135 | 1800 | 4500 | |||
JP-480ST | 700x500x500 | 870x705x790 | 175 | 2400 | 6000 | |||
JP-600ST | 800x600x500 | 970x770x800 | 264 | 3000 | 6000 | |||
JP-720ST | 1000x600x600 | 1170x770x715 | 360 | 3600 | 9000 |
OEM/ODM is welcomed
Company pictures
Skymen Cleaning Equipment Shenzhen Co., Ltd. is one of the professional manufacturer which specialized in
produce and design ultrasonic cleaner, include household ultrasonic
cleaner, bentchtop ultrasonic cleaner, industrial ultrasonic
cleaner, submersible transducer, etc.
Our advantages:
1.We are direct manufacturer factory, have ability of mass
production.
2.With R&D department, ensure our own technological and
innovative products.
3.We have our own brand SKYMEN and do OEM & ODM for
distributors.
4.Different capacity is available, 0.6liter ~30liter, 38liter
~5000liter,etc.Include mini household model, bentchtop model,
industrial large tank with casters model and submersible transducer
pack system.
5.Material for plastic model is stainless steel 304 & ABS,
Material for stainless steel model is Stainless steel 304/316
6.CE, RoHS, FCC, C-Tick.
7.1 year warranty for all goods
![]() |
1800w Power Submersible Ultrasonic Transducers With Rigid Tube / Flexible Hose Images |